
| Date | Match | U7 | U8 | U9 | U10 | U11 | U12 | Date | Match | U13 | U14 |
| 04-Sep | Thames - REPORT | H* | 04-Sep | ||||||||
| 11-Sep | Training | 11-Sep | |||||||||
| 18-Sep | Training | 18-Sep | |||||||||
| 25-Sep | Basildon - REPORT | H | H | H* | H | H | H | 25-Sep | Basildon - REPORT | A | A |
| 02-Oct | Training | 02-Oct | Eton Manor - REPORT | H* | H | ||||||
| 09-Oct | Training | 09-Oct | Rochford - DIRECTIONS | A | A | ||||||
| 16-Oct | SWF/Wanstead - REPORT | H | H | H | H* | H | H | 16-Oct | |||
| 23-Oct | Training | 23-Oct | |||||||||
| 30-Oct | Harlow - DIRECTIONS | A | A | A | A | A | A | 30-Oct | Harlow - REPORT | H | H* |
| 06-Nov | Training | 06-Nov | Chingford - DIRECTIONS | A | A | ||||||
| 13-Nov | Romford/Gravesend - DIRECTIONS | A | A | A | A | A | A | 13-Nov | Rochford - REPORT | H* | H |
| 20-Nov | Training | 20-Nov | |||||||||
| 27-Nov | Barking - REPORT | H | H | H | H | H* | H | 27-Nov | |||
| 04-Dec | Training | 04-Dec | Brentwood (CUP) | H | |||||||
| 11-Dec | Westcliff/Upminster - DIRECTIONS | A | A | A | A | A | A | 11-Dec | Brentwood - REPORT | H | H* |
| 18-Dec | Training | 18-Dec | Wanstead - REPORT | H* | H | ||||||
| 25-Dec | Christmas | X | X | X | X | X | X | 25-Dec | X | ||
| 01-Jan | New Years Day | X | X | X | X | X | X | 01-Jan | X | ||
| 08-Jan | Burnham - REPORT | H | H | H | H | H | H* | 08-Jan | Burnham - REPORT | H | H |
| 15-Jan | Eton Manor - REPORT | H* | H | H | H | H | H | 15-Jan | Eton Manor - DIRECTIONS | A | A |
| 22-Jan | Training | 22-Jan | |||||||||
| 29-Jan | Harlow - REPORT | H | H* | H | H | H | H | 29-Jan | Harlow - DIRECTIONS | A | A |
| 05-Feb | SWF - DIRECTIONS | A | A | A | A | A | A | 05-Feb | SWF - REPORT | H* | H |
| 12-Feb | Wanstead - DIRECTIONS | A | A | A | ? | A | A | 12-Feb | Wanstead - DIRECTIONS | A | A |
| 19-Feb | Romford - REPORT | H | H | H* | H | H | H | 19-Feb | |||
| 26-Feb | Training | 26-Feb | Chingford - REPORT | H | H* | ||||||
| 05-Mar | Brentwood - REPORT | H | H | H | H* | H | H | 05-Mar | Brentwood - DIRECTIONS | A | A |
| 12-Mar | Burnham - DIRECTIONS | A | A | A | 12-Mar | Burnham - REPORT | H* | H | |||
| 19-Mar | Essex Festival - Upminster - DIRECTIONS | A | A | A | 19-Mar | ||||||
| 26-Mar | Essex Festival - Braintree - DIRECTIONS | A | A | A | 26-Mar | Basildon - REPORT | H | H* | |||
| 02-Apr | Thames - DIRECTIONS | A | 02-Apr | Thames - REPORT | H* | ||||||
| 09-Apr | 09-Apr | ||||||||||
| 16-Apr | 16-Apr | ||||||||||
| 23-Apr | 23-Apr | ||||||||||
| 30-Apr | Eton Manor Festival - DIRECTIONS | A | A | A | A | A | A | 30-Apr |
* Squad Catering
Home Fixtures Results Reports Gallery Dates Contact Us Links Sponsors FAQ History Forum Senior Site
|
|